Wellness Committee Members 2025–2026
| First Name | Last Name | Building | Please confirm the listed email by signing your initials |
|---|
| Chelsea | Smithpeters | BCMS | smithpetersc@conwayschools.info |
| Amanda | Townsend | WCC Clinic | townsenda@conwayschools.info |
| Andrew | Ashley | Administrator | ashleya@conwayschools.info |
| Amy | Kordsmeier | CHS | kordsmeiera@conwayschools.info |
| JoJuan | Grant | PFMES | grantj@conwayschools.info |
| Sarah Catherine | Orahood | WCES | orahoods@conwayschools.info |
| Katy | Huett | IBES | huettk@conwayschools.info |
| Eric | Crenshaw | TJES | crenshawe@conwayschools.info |
| Gus | Wright | JLM | wrightau@conwayschools.info |
| Catherine | Miller | CSMS | millerc@conwayschools.info |
| Jami | Schwartz | CLE | schwartzj@conwayschools.info |
| Joshua | Smith | CLE | smithjo@conwayschools.info |
| Jana | Hedgecock | MVE | hedgecockj@conwayschools.info |
| Kristin | Hogan | PFMES | hogank@conwayschools.info |
| Laura | Harper | RDMS | harperla@conwayschools.info |
| Lisa | Worlow | CJHS | worlowl@conwayschools.info |
| Meagan | Brown | Food Service | brownm@conwayschools.info |
| | | | |
| Morgan | Holder | ESE | holderm@conwayschools.info |
| Sheila | Franklin | School Board | franklins@conwayschools.info |
| Beth | Bishop | WCES | bishopb@conwayschools.info |
| | | | |
| Barb | Clardy | JSES | clardyb@conwayschools.info |
| KaRon | Branch | Simon | branchk@conwayschools.info |
| | | | Initials only |
| | | | |
| | | | |
| Community Partners |
| Aaron New | | Conway Regional | aaron.new@conwayregional.org |
| Dennis Smith | | | |
| Guests |
| | | | |
| | | | |