Conway Public Schools- Transportation Department
Snow and Inclement Weather Routes
Please Check all Routes! Some have been changed or added!
In the event of inclement weather, the Conway Public Schools have established the following snow routes. These will be used if school is in session, but some areas served are deemed unsafe for bus travel.
If the route that serves your area is not listed, the bus will run its normal route. If these routes are going to be used, it will be announced through a voice call, text CPSD Mobile app, our district website (conwayschools.org), and social media.
*If there is a delayed start to school, the pickup times will be adjusted by the amount of time of the delay. (Example: 2-hour delay means a bus that normally picks up at 7:00am would pick up at 9:00am.)
The details listed below are only for those routes that will be altered for snow:
The pickup and drop-off times are estimated, and students should arrive 10 minutes before the scheduled times.
Parents/guardians will need to be at the scheduled sites to pick up their child.
If no parent/guardian is at the pickup point, the child will be returned to their school.
| Bus Number | Snow Route Details | Regular Pickup Time | Regular Drop-off Time |
|---|---|---|---|
| 124 | Daugherty Hill Road students meet at Daugherty Hill Road and Rooster Road. | 6:40 am. | 4:10 pm |
| 97 | All students meet at the Caney Creek Public Access boat ramp parking lot on Amity Road. | 7:00 am. | 4:00 pm |
| 60 | All students on Skinner Hill Road meet at Skinner Hill and Blaney Hill Roads. | 6:55 am. | 4:10 pm. |
| 63 | Mary Ellen Drive students will meet at Daniel and Stanley Russ Road. | 7:00 am. | 4:10 pm. |
| 63 | Mountain Valley Road students meet at Round Mountain Church. | 6:50 am. | 4:05 pm. |
| 62 | Satterfield Road students come out to Satterfield Road and Hwy 64. | Normal time. | Normal time. |
| 1 | All students living on and adjacent to Pickles Gap Road (Hays Hill, etc.) meet at Pickles Gap Church. | 7:00 am. | 4:10 pm. |
| 71 | Happy Valley Drive students meet at Sturgis Road and Happy Valley. | 6:40 am. | 4:10 pm. |
| 71 | Pine Valley Drive and Scenic Hill students meet at Gold Creek Baptist Church on Sturgis Road. (Behind the BP Station on Hwy 365) | 6:30 am. | 4:00 pm. |
| 71 | Windloop Road students will be picked up at Windloop Sturgis Road | 6:38am | 4:03pm |
| 74 | All Quail Creek, Williamsburg, Skyline Drive, Lakeview Acres Road, meet at Quail Creek Dr and Old Hwy 25. | 6:45 am. | 4:05 pm. |
| 74 | All Beaverfork Road Students meet at Beaverfork Fire Department | 6:55 am. | 4:10 pm. |
| 74 | All Gapview Students meet at Hwy 65 and Lakeview Drive. | 7:00 am. | 4:15 pm. |
| 72 | All students who are picked up on Caney Creek Road meet at Caney Creek Public Access Boat Ramp Parking Lot on Amity Road | 7:00 am. | 4:00 pm. |
| 72 | All students that live on Brewer Road need to meet at Skunk Hollow and Brewer Rd. | 6:55 am. | 4:00 pm. |
| 98 | All students meet at Round Mountain Church | 7:00 am. | 4:05 pm. |
| 23 | All students with pickups and drop-offs on Williams Ranch Road meet at Acklin Gap and Williams Ranch Road | 6:50 am. | 4:05 pm. |
| 131 | All Lawrence Landing Area Students meet at Hwy 365 and Lawrence Landing Road (Taylors’ Made Cafe)) | 7:00 am. | 4:05 pm. |
| 1 | All students in Rolling Hills meet at Sinclair Station in Hwy 65 and Rolling Hills Drive | 7:10 am. | 4:05 pm. |
| 90 | All students meet at Caney Creek Public Access Boat Ramp Parking Lot on Amity Road | 7:00 am. | 4:05 pm. |
| 98 | All students come out to Old Military Road | Normal | Normal |
| 110 | Richland Hills Students meet at the Greens Apartments mailboxes on Pebble Beach Road | 7:00 am. | 4:00 pm. |
| 116 | All students meet at Acklin Gap and Williams Ranch Road | 7:00 am. | 4:05 pm. |
| 34 | All students in Treasure Hills meet at Beaverfork Fire Department on Beaverfork Road | 7:00 am. | 4:10 pm. |
| 2 | All students in the Adams Lake area meet at the fire station | 6:35 am. | 4:20 pm. |
| 2 | Students in Palarm Creek Road and Palarm Creek Landing Areas meet at old Simon Roofing | 6:40 am. | 4:15 pm. |
| 130 | Cresthaven students meet at Mill Pond Road and south entrance to Cresthaven | 6:50 am. | 4:05 pm. |
| 130 | All students that live on the southern circle of Mill Pond Road, Mountain Park Road, Ginger Kerry Lane, Zachary Trail, and Butterfield Trail, meet at Mountain Park Road and Mill Pond Road | 6:45 am. | 4:15 pm. |
| 129 | Brandon Landing over the overpass stop is at the empty lot across from the Dollar General Store. | 6:40 am | 4:05 pm |
*Please check the CPSD website (conwayschools.org) for the most updated inclement weather information.