2025-2026 Bus Shuttles
Select your school below to view bus routes, bus numbers, and rider assignments for the 2025-2026 school year.
Jones and Simon Routes
Jones to Simon — Walkers & Car Riders
| Bus # | Riders |
|---|
| 1 | Walkers & Car Riders |
| 88 | Overflow |
Simon to Jones
| Bus # | Riders |
|---|
| 116 | Bus Riders |
| 88 | Walkers & Car Riders |
Simon to CJHS
Simon to CHS
Moore Routes
Moore to Simon
Moore to CJHS
| Bus # | Riders |
|---|
| 82 | Boys and Girls |
Moore to CHS
| Bus # | Riders |
|---|
| 122 | Girls and Boys |
Mattison and Courtway Routes
Mattison to Courtway
| Bus # | Riders |
|---|
| 124 | Girls |
| 8 | Girls |
| 128 | Boys |
| 2 | Boys |
Courtway to CJHS
| Bus # | Riders |
|---|
| 124 | Girls |
| 128 | (AM) Boys (PM) 136 |
[AM/PM Split]
Warning: This route has different bus assignments for AM and PM. Confirm your bus number and time carefully.
Courtway to CHS
Courtway to Mattison
| Bus # | Riders |
|---|
| 90 | K and 1st |
| 62 | 1st and 2nd |
| 97 | 3rd and 4th |
Smith Routes
Smith to Courtway
| Bus # | Riders |
|---|
| 80 | 5th |
| 5 | 6th |
| 65 | 7th |
Smith to CJHS
| Bus # | Riders |
|---|
| 92 | Girls |
| 132 | Boys |
Smith to CHS
| Bus # | Riders |
|---|
| 37 | Girls |
| 137 | Boys |
Burns and Doyle Routes
Most complex route cluster. Burns feeds to Doyle, then Doyle connects onward. Two routes have AM/PM bus splits, please check carefully.
Burns to Doyle
| Bus # | Riders |
|---|
| 38 | 5th |
| 145 | 6th |
| 140 | 7th |
Doyle to Cummins
| Bus # | Riders |
|---|
| 141 | Girls |
| 91 | Boys |
| 144 | Route Riders (PM Only) |
[AM/PM Split]
Warning: This route has different bus assignments for AM and PM. Confirm your bus number and time carefully.
Doyle to CJHS
| Bus # | Riders |
|---|
| 33 | Boys |
| 144 | Girls (AM Only) |
| 101 | Girls (PM Only) |
[AM/PM Split]
Warning: This route has different bus assignments for AM and PM. Confirm your bus number and time carefully.
Doyle to CHS
| Bus # | Riders |
|---|
| 60 | Girls |
| 123 | Boys |
Vann Routes
Vann to CSMS
Vann to CJHS
Vann to CHS
Lewis Routes
Lewis to CSMS
| Bus # | Riders |
|---|
| 75 | 5th |
| 98 | 6th |
| 69 | 7th |
| 2025-2026 BUS SHUTTLES | Courtway to Mattison | Vann to CJHS |
| Jones to Simon Walkers & | 90- K and 1st | 81- Girls |
| Car Riders | 62- 1st and 2nd | 93- Boys |
| 1 – Walkers & Car Riders | 97 – 3rd and 4th | Vann to CHS |
| 88 – Overflow | Smith to Courtway | 59- All |
| Simon to Jones | 80- 5th | Lewis to CSMS |
| 116 – Bus Riders | 5- 6th | 75- 5th |
| 88 – Walkers & Car Riders | 65 7th | 98- 6th |
| Simon to CJH | Smith to CJHS | 69- 7th |
| 15- Girls | 92- Girls | Lewis to CJHS |
| 1 Boys | 132- Boys | 3- Girls |
| Simon to CHS | Smith to CHS | 110- Boys |
| 34 Girls | 37- Girls | Lewis to CHS |
| 74 Boys | 137- Boys | 130- Girls |
| Moore to Simon | Burns to Doyle | 71- Boys |
| 9 boys | 38- 5th | Stone to CSMS |
| 83- girls | 145- 6th | 61 ALL |
| Moore to CJHS | 140- 7th | Stone to CJHS |
| 82- Boys and Girls | Doyle to Cummins | 89- All |
| Moore to CHS | 141- Girls | Stone to CHS |
| 122- Girls and Boys | 91- Boys | 55- All |
| Mattison to Courtway | 144- (Route Riders PM only) | |
| 124- Girls | Doyle to CJHS | |
| 8 Girls | 33- Boys | |
| 128 Boys | 144- Girls (AM Only) | |
| 2- Boys | 101- Girls (PM Only) | |
| Courtway to CJHS | Doyle to CHS | |
| 124- Girls | 60- Girls | |
| 128- (AM) Boys (PM) 136 | 123- Boys | |
| Courtway to CHS | Vann to CSMS | |
| 72- Girls | 111- All | |
| 2- Boys | | |
.23
Lewis to CJHS
| 2025-2026 BUS SHUTTLES | Courtway to Mattison | Vann to CJHS |
| Jones to Simon Walkers & | 90- K and 1st | 81- Girls |
| Car Riders | 62- 1st and 2nd | 93- Boys |
| 1 – Walkers & Car Riders | 97 – 3rd and 4th | Vann to CHS |
| 88 – Overflow | Smith to Courtway | 59- All |
| Simon to Jones | 80- 5th | Lewis to CSMS |
| 116 – Bus Riders | 5- 6th | 75- 5th |
| 88 – Walkers & Car Riders | 65 7th | 98- 6th |
| Simon to CJH | Smith to CJHS | 69- 7th |
| 15- Girls | 92- Girls | Lewis to CJHS |
| 1 Boys | 132- Boys | 3- Girls |
| Simon to CHS | Smith to CHS | 110- Boys |
| 34 Girls | 37- Girls | Lewis to CHS |
| 74 Boys | 137- Boys | 130- Girls |
| Moore to Simon | Burns to Doyle | 71- Boys |
| 9 boys | 38- 5th | Stone to CSMS |
| 83- girls | 145- 6th | 61 ALL |
| Moore to CJHS | 140- 7th | Stone to CJHS |
| 82- Boys and Girls | Doyle to Cummins | 89- All |
| Moore to CHS | 141- Girls | Stone to CHS |
| 122- Girls and Boys | 91- Boys | 55- All |
| Mattison to Courtway | 144- (Route Riders PM only) | |
| 124- Girls | Doyle to CJHS | |
| 8 Girls | 33- Boys | |
| 128 Boys | 144- Girls (AM Only) | |
| 2- Boys | 101- Girls (PM Only) | |
| Courtway to CJHS | Doyle to CHS | |
| 124- Girls | 60- Girls | |
| 128- (AM) Boys (PM) 136 | 123- Boys | |
| Courtway to CHS | Vann to CSMS | |
| 72- Girls | 111- All | |
| 2- Boys | | |
.24
Lewis to CHS
| Bus # | Riders |
|---|
| 130 | Girls |
| 71 | Boys |
| 2025-2026 BUS SHUTTLES | Courtway to Mattison | Vann to CJHS |
| Jones to Simon Walkers & | 90- K and 1st | 81- Girls |
| Car Riders | 62- 1st and 2nd | 93- Boys |
| 1 – Walkers & Car Riders | 97 – 3rd and 4th | Vann to CHS |
| 88 – Overflow | Smith to Courtway | 59- All |
| Simon to Jones | 80- 5th | Lewis to CSMS |
| 116 – Bus Riders | 5- 6th | 75- 5th |
| 88 – Walkers & Car Riders | 65 7th | 98- 6th |
| Simon to CJH | Smith to CJHS | 69- 7th |
| 15- Girls | 92- Girls | Lewis to CJHS |
| 1 Boys | 132- Boys | 3- Girls |
| Simon to CHS | Smith to CHS | 110- Boys |
| 34 Girls | 37- Girls | Lewis to CHS |
| 74 Boys | 137- Boys | 130- Girls |
| Moore to Simon | Burns to Doyle | 71- Boys |
| 9 boys | 38- 5th | Stone to CSMS |
| 83- girls | 145- 6th | 61 ALL |
| Moore to CJHS | 140- 7th | Stone to CJHS |
| 82- Boys and Girls | Doyle to Cummins | 89- All |
| Moore to CHS | 141- Girls | Stone to CHS |
| 122- Girls and Boys | 91- Boys | 55- All |
| Mattison to Courtway | 144- (Route Riders PM only) | |
| 124- Girls | Doyle to CJHS | |
| 8 Girls | 33- Boys | |
| 128 Boys | 144- Girls (AM Only) | |
| 2- Boys | 101- Girls (PM Only) | |
| Courtway to CJHS | Doyle to CHS | |
| 124- Girls | 60- Girls | |
| 128- (AM) Boys (PM) 136 | 123- Boys | |
| Courtway to CHS | Vann to CSMS | |
| 72- Girls | 111- All | |
| 2- Boys | | |
.25
Stone Routes
Stone to CSMS
Stone to CJHS
Stone to CHS
Color Guide
Origin School RouteDestination RouteAM/PM Split Route